Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly | Accum. | |
---|---|---|---|---|---|---|---|---|---|
Week 0 160418-160424 | - | - | - | - | - | - | 2 | 2 | 2 |
Week 1 160425-160501 | 9,466 | 8,910 | 4,378 | 8,891 | 3,949 | 1,596 | 4,678 | 41,868 | 41,870 |
Week 2 160502-160508 | 1,556 | 1,833 | 1,139 | 1,267 | 2,012 | 692 | 587 | 9,086 | 50,956 |
Week 3 160509-160515 | 2,024 | 1,103 | 1,429 | 1,781 | 1,516 | 1,347 | 478 | 9,678 | 60,634 |
Week 4 160516-160522 | 582 | 593 | 360 | 325 | 245 | 320 | 1,962 | 4,387 | 65,021 |
Week 5 160523-160529 | 819 | 787 | 2,261 | 378 | 249 | 229 | 187 | 4,910 | 69,931 |
Week 6 160530-160605 | 667 | 1,029 | 1,650 | 303 | 204 | 278 | 130 | 4,261 | 74,192 |
Week 7 160606-160612 | 1,113 | 514 | 199 | 145 | 150 | 186 | 88 | 2,395 | 76,587 |
Week 8 160613-160619 | 211 | 210 | 598 | 1,145 | 4,120 | 734 | 95 | 7,113 | 83,700 |
Week 9 160620-160626 | 279 | 287 | 187 | 174 | 166 | 174 | 110 | 1,377 | 85,077 |
Week 10 160627-160703 | 220 | 188 | 2,200 | 114 | 159 | 88 | 63 | 3,032 | 88,109 |
Week 11 160704-160710 | 197 | 196 | 166 | 126 | 144 | 151 | 111 | 1,091 | 89,200 |
Week 12 160711-160717 | 197 | 174 | 153 | 123 | 172 | 149 | 129 | 1,097 | 90,297 |
Week 13 160718-160724 | 199 | 155 | 140 | 142 | 169 | 120 | 103 | 1,028 | 91,325 |
Week 14 160725-160731 | 193 | 172 | 129 | 116 | 122 | 103 | 98 | 933 | 92,258 |
Week 15 160801-160807 | 217 | 178 | 131 | 159 | 133 | 130 | 91 | 1,039 | 93,297 |
Week 16 160808-160814 | 215 | 141 | 161 | 152 | 170 | 117 | 98 | 1,054 | 94,351 |
Week 17 160815-160821 | 88 | 230 | 175 | 82 | 124 | 170 | 75 | 944 | 95,295 |
Week 18 160822-160828 | 168 | 139 | 161 | 133 | 147 | 102 | 73 | 923 | 96,218 |
Week 19 160829-160904 | 132 | 103 | 82 | 92 | 88 | 89 | 67 | 653 | 96,871 |
Week 20 160905-160911 | 140 | 67 | 105 | 64 | 99 | 95 | 71 | 641 | 97,512 |
Week 21 160912-160918 | 116 | 87 | 34 | 28 | 79 | 100 | 114 | 558 | 98,070 |
Week 22 160919-160925 | 154 | 116 | 89 | 43 | 49 | 88 | 64 | 603 | 98,673 |
Week 23 160926-161002 | 109 | 68 | 78 | 74 | 91 | 61 | 44 | 525 | 99,198 |
Week 24 161003-161009 | 73 | 121 | 80 | 49 | 59 | 70 | 45 | 497 | 99,695 |
Week 25 161010-161016 | 63 | 70 | 57 | 66 | 64 | 76 | 65 | 461 | 100,156 |
Week 26 161017-161023 | 103 | 55 | 45 | 38 | 49 | 53 | 55 | 398 | 100,554 |
Week 27 161024-161030 | 194 | 194 | 100,748 |
Released: 2016.04.25
Accum = Accumulated
Accum = Accumulated
Sign up here with your email
ConversionConversion EmoticonEmoticon